| CBHI Form No. | 6A | |||||||
| Annual | ||||||||
| (A) GOVERNMENT* ALLOPATHIC SECONDARY / TERTIARY LEVEL MEDICAL & HEALTH CARE INSTITUTIONS AND BEDS IN RURAL & URBAN AREAS IN THE STATE/UT AS ON 31ST DECEMBER OF REPORTING YEAR | ||||||||
| Name of the State / UT | YEAR | |||||||
| Type of Infrastructure | RURAL | URBAN | TOTAL | |||||
| Sl. No. | Belonging To State/UT Govt | Number | No. of Beds | Number | No. of Beds | Number | No. of Beds | |
| 1 | Community Health Centre | |||||||
| 2 | Sub-Divisional/Taluk Hospital | |||||||
| 3 | District Hospital | |||||||
| 4 | Municipal Corporation Hospital | |||||||
| 5 | Other General Hospital also including Prison Hospital, Police Hospital etc other than at sl.no. 1, 2, 3 and 4 above | |||||||
| 6 | Maternity Hospital | |||||||
| 7 | ID Hospital | |||||||
| 8 | TB Hospital/Sanatorium (if any exists) | |||||||
| 9 | Leprosy Hospital ( if any exists) | |||||||
| 10 | Cancer Hospital | |||||||
| 11 | Mental Hospital | |||||||
| 12 | Dental Hospital | |||||||
| 13 | Other Speciality & Super speciality Hospital | |||||||
| TOTAL I | ||||||||
| Belonging to Central/ Other Organisations | ||||||||
| 1 | ESI Hospital | |||||||
| 2 | CGHS Hospital | |||||||
| 3 | Railway Hospital | |||||||
| 4 | General Hospital other than at sl no 1,2 and 3 above | |||||||
| 5 | Maternity Hospital | |||||||
| 6 | ID Hospital | |||||||
| 7 | TB Hospital/Sanatorium (if any exists) | |||||||
| 8 | Leprosy Hospital ( if any exists) | |||||||
| 9 | Cancer Hospital | |||||||
| 10 | Mental Hospital | |||||||
| 11 | Dental Hospital | |||||||
| 12 | Other Speciality & Super speciality Hospital | |||||||
| TOTAL II | ||||||||
| GRAND TOTAL(I+II) | ||||||||
| * These should include all Institutions run by different Govt. departments including States/Central/Local Bodies/Autonomous Govt. bodies/PSU of Central/State Governments | ||||||||
| NB: Hospital includes Nursing Homes with Bed. | ||||||||
| To | ||||||||
| The Director Central Bureau of Health Intelligence (CBHI) Room No. 401 - A Wing, Nirman Bhavan New Delhi – 110011 E-Mail: dircbhi@nb.nic.in Tel/ Fax: 91-011-23063175 / 23062695 |
Signature | |||||||
| Name & Designation | ||||||||
| Address with | ||||||||
| Tele/ Fax & E-Mail | ||||||||