| CBHI | Form No. - 6B | |||||||
| Annual | ||||||||
| NON-GOVERNMENT* ALLOPATHIC SECONDARY / TERTIARY LEVEL MEDICAL AND HEALTH CARE | ||||||||
| INSTITUTIONS AND BEDS IN RURAL AND URBAN AREAS IN THE STATE/UT AS ON | ||||||||
| 31ST DECEMBER OF REPORTING YEAR | ||||||||
| Name of Staate/UT | December | |||||||
| RURAL | Urban | Total | ||||||
| SL. | Type of Infrastructure ( Pl. specify below) | Number | No. of Beds | Number | No. of Beds | Number | No. of Beds | |
| NO. | ||||||||
| 1 | Nursing Home | |||||||
| 2 | General Hospital | |||||||
| 3 | Maternity Hospital | |||||||
| 4 | Cancer Hospital | |||||||
| 5 | Dental Hospital | |||||||
| 6 | Others Speciality & Super Speciality Hospital( Pl. Specify ) | |||||||
| Total | ||||||||
| To | ||||||||
| The
Director Central Bureau of Health Intelligence (CBHI) Room No. 401 - A Wing, Nirman Bhavan New Delhi – 110011 E-Mail: dircbhi@nb.nic.in Tel/ Fax: 91-011-23063175 / 23062695 |
Signature: | |||||||
| Name & Designation | ||||||||
| Address with | ||||||||
| Tele/Fax & E-mail | ||||||||
| N.B. * These include all institutions other than those belonging to State/Central/Local Govt. Bodies/Autonomous Govt. Bodies & Public Sector undertakings and Managed by Non Govt Organisation, private voluntary Organisations. | ||||||||